耐腐耐磨泵使用范圍:
耐腐耐磨砂漿泵型號說明
耐腐耐磨砂漿泵性能參數:
型號 | 流量m³/h | 揚程m | 進口 | 出口 | 轉速 r/min | 功率kw |
UHB-ZK32/5-10 | 5 | 10 | 32 | 25 | 2900 | 0.75 |
UHB-ZK32/5-20 | 5 | 20 | 32 | 25 | 2900 | 2.2 |
UHB-ZK40/10-20 | 10 | 20 | 40 | 32 | 2900 | 3 |
UHB-ZK40/10-30 | 10 | 30 | 40 | 32 | 2900 | 4 |
UHB-ZK50/20-20 | 20 | 20 | 50 | 40 | 2900 | 4 |
UHB-ZK50/20-30 | 20 | 30 | 50 | 40 | 2900 | 5.5 |
UHB-ZK65/30-20 | 30 | 20 | 65 | 50 | 2900 | 5.5 |
UHB-ZK65/30-30 | 30 | 30 | 65 | 50 | 2900 | 7.5 |
UHB-ZK65/30-50 | 30 | 50 | 80 | 65 | 2900 | 15 |
UHB-ZK80/45-35 | 45 | 35 | 80 | 65 | 2900 | 15 |
UHB-ZK80/50-20 | 50 | 20 | 80 | 65 | 2900 | 11 |
UHB-ZK80/50-30 | 50 | 30 | 80 | 65 | 2900 | 15 |
UHB-ZK80/50-50 | 50 | 50 | 80 | 65 | 2900 | 18.5 |
UHB-ZK100/60-35 | 60 | 35 | 100 | 80 | 2900 | 18.5 |
UHB-ZK100/60-50 | 60 | 50 | 100 | 80 | 2900 | 22 |
UHB-ZK100/100-40 | 100 | 40 | 100 | 80 | 2900 | 30 |
UHB-ZK125/140-28 | 140 | 28 | 125 | 100 | 2900 | 30 |
UHB-ZK150/250-30 | 250 | 30 | 150 | 125 | 2900 | 45 |
UHB-ZK200/400-25 | 400 | 25 | 200 | 150 | 2900 | 75-4 |
UHB-ZK250/600-32 | 600 | 32 | 250 | 150 | 2900 | 110-4 |
UHB-ZK250/600-50 | 600 | 50 | 250 | 150 | 2900 | 160-4 |
UHB-ZK250/800-32 | 800 | 32 | 250 | 150 | 2900 | 132-4 |
UHB-ZK250/800-50 | 800 | 50 | 250 | 150 | 2900 | 200-4 |
耐腐耐磨砂漿泵安裝尺寸:
型號 | 外型及安裝尺寸 | 進口法蘭尺寸 | 出口法蘭尺寸 | ||||||||||||||||||||
a | b | c | e | h1 | h2 | l1 | l2 | l3 | l4 | l5 | l6 | h | c | a | b | e | n-d | k | g | i | j | n-t | |
UHB-ZK50/20-20 | 320 | 320 | 370 | 95 | 212 | 176.5 | 172 | 400 | 172 | 97 | 116 | 1060 | 22 | 50 | 140 | 110 | 23 | 4-Φ14 | 40 | 130 | 100 | 21 | 4-Φ14 |
UHB-ZK50/20-30 | 320 | 320 | 370 | 95 | 212 | 176.5 | 172 | 400 | 172 | 97 | 116 | 1060 | 22 | 50 | 140 | 110 | 23 | 4-Φ14 | 40 | 130 | 100 | 21 | 4-Φ14 |
UHB-ZK65/30-20 | 320 | 320 | 370 | 125 | 212 | 220 | 172 | 400 | 172 | 105 | 120 | 1070 | 25 | 65 | 180 | 145 | 25 | 4-Φ18 | 50 | 140 | 110 | 23 | 4-Φ14 |
UHB-ZK65/30-30 | 320 | 320 | 370 | 125 | 212 | 220 | 172 | 400 | 172 | 105 | 120 | 1070 | 25 | 65 | 185 | 145 | 25 | 4-Φ18 | 50 | 140 | 110 | 23 | 4-Φ14 |
UHB-ZK65/30-50 | 320 | 400 | 430 | 125 | 278 | 220 | 160 | 530 | 200 | 105 | 120 | 1075 | 25 | 65 | 185 | 145 | 25 | 4-Φ18 | 50 | 140 | 110 | 23 | 4-Φ14 |
UHB-ZK80/45-35 | 320 | 400 | 430 | 125 | 278 | 220 | 160 | 530 | 200 | 105 | 130 | 1105 | 25 | 80 | 195 | 160 | 27 | 4-Φ18 | 65 | 185 | 145 | 25 | 4-Φ18 |
UHB-ZK80/50-20 | 320 | 400 | 430 | 125 | 278 | 220 | 160 | 530 | 200 | 105 | 130 | 1105 | 25 | 80 | 195 | 160 | 27 | 4-Φ18 | 65 | 185 | 145 | 25 | 4-Φ18 |
UHB-ZK80/50-30 | 320 | 400 | 430 | 125 | 278 | 220 | 160 | 530 | 200 | 105 | 130 | 1105 | 25 | 80 | 195 | 160 | 27 | 4-Φ18 | 65 | 185 | 145 | 25 | 4-Φ18 |
UHB-ZK80/50-50 | 320 | 400 | 430 | 125 | 278 | 220 | 160 | 530 | 200 | 105 | 130 | 1405 | 30 | 80 | 195 | 160 | 27 | 4-Φ18 | 65 | 185 | 145 | 25 | 4-Φ18 |
UHB-ZK100/60-35 | 385 | 480 | 450 | 130 | 298 | 225 | 188 | 705 | 263 | 115 | 130 | 1405 | 30 | 100 | 220 | 180 | 29 | 4-Φ18 | 80 | 195 | 160 | 27 | 4-Φ18 |
UHB-ZK100/65-50 | 385 | 480 | 450 | 130 | 298 | 225 | 188 | 705 | 263 | 115 | 130 | 1430 | 30 | 100 | 220 | 180 | 29 | 4-Φ18 | 80 | 195 | 160 | 27 | 4-Φ18 |
UHB-ZK100/100-40 | 385 | 480 | 450 | 130 | 298 | 225 | 188 | 705 | 263 | 115 | 130 | 1430 | 30 | 100 | 220 | 180 | 29 | 4-Φ18 | 80 | 195 | 160 | 27 | 4-Φ18 |
上一篇:CYZ-A型防爆自吸油泵
下一篇:FB不銹鋼耐腐蝕離心泵